Pricing Plans
Powerful meeting scheduling solution.
Meetings
Advanced meeting bookings.
$ 13 16 user/mo
Salesforce-native scheduling platform for meetings, events & field sales.
Billed annually.
Meetings
Powerful team scheduling.
$31 user/mo
Field Sales
For outside sales teams.
This package enhances Meetings.
Contact Sales to learn more and get pricing details.
Events & Courses
Manage events & courses.
This package enhances Meetings.
Contact Sales to learn more and get pricing details.
Scheduling suites Find the subscription that makes the most sense for you or your team |
SUMO 1 | SUMO for Salesforce | ||
Meetings | Meetings | Field Sales | Events & Courses |
Scheduling suites | SUMO 1 Meetings |
SUMO for Salesforce Meetings |
SUMO for Salesforce Field Sales |
SUMO for Salesforce Events & Courses |
Core features
Unlimited Bookings | ||||
Unlimited Templates | ||||
Direct Calendar Connector Google Calendar, Office365 |
||||
Direct Calendar Connector Salesforce & Exchange |
— | |||
Email Reminders | ||||
SMS Text Reminders | USA & Canada only |
— | ||
Mobile Accessibility | ||||
Multi-Language Support | ||||
Open API | — | |||
Multi-Calendar | — | |||
Schedule in Salesforce | Coming Soon! | |||
Custom Fields for Salesforce Data Capture | — | |||
Scheduling Journey Builder (flows) | Coming Soon! | |||
Smart Alerts | Coming Soon! | — | — | — |
Salesforce Native Reporting & Analytics | — | |||
Auto Create or Match Salesforce Lead / Contacts | Coming Soon! | |||
Room & Resource License | — | |||
Upload / Attach Documents | — | |||
Customize Your Branding | ||||
Supports CSS |
Meeting Scheduling
Real Time Meeting Scheduling | Coming Soon! | — | ||
Custom Email Meeting Invites | Coming Soon! | — | ||
Personal Meeting Links | — | |||
Group Booking Links | — | |||
Add A Team Member | — | |||
User to User Booking | Coming Soon! | — | ||
Schedule from Any Website | — | |||
Salesforce Community Scheduling | — | — | ||
Schedule Direct from any Salesforce Object | — | — | ||
Instantly create, route + assign leads | — | — | ||
1 to 1 Booking | — | |||
1 to Many Booking | — | |||
Team Assignment Engine | — | |||
Define Scheduling Parameters | ||||
Schedule On-Behalf of Users | — | |||
Book Recurring Appointments | — | — | ||
Reschedule or Cancel via Email | ||||
Reschedule or Cancel via SMS Text | Coming Soon! | Coming Soon! | — | |
Buffer Times | — | |||
Assign Room & Resources to Appointments | — | — | ||
Notify if a Sooner Time Becomes Available | — | — |
Event Scheduling
1 to Many Event Booking | — | — | — | |
Many to Many Event Booking | — | — | — | |
Online Event Registration Sites | — | — | — | |
Multi-Event Links | — | — | — | |
Paid Events | — | — | — | |
Event Desk with QR Code Support |
— | — | — |
Field Sales
Travel Time Scheduling Automation | — | — | — | |
Field Sales Appointment Filler | — | — | — | |
Travel Time Calendar Sync Google Calendar, Office 365 & Exchange |
— | — | — | |
Assign Users by Zones & Areas | — | — | — |
Team Administration
Manage Users By License Type | ||||
Create Custom Scheduling Templates | ||||
Manage User Permissions | ||||
Create Custom Resource Pools By Location or Skill | ||||
Utilization Reporting | — | |||
Create Custom Scheduling Flows | Coming Soon! |
Integrations
Connect to Salesforce (All Clouds) | Coming Soon! | |||
Connect to Hubspot | Coming Soon! | Via Open API | Via Open API | Via Open API |
Connect Your Google, Office365, Outlook Calendar | ||||
Connect Payments With Stripe | Coming Soon! | |||
Connect to Zoom, Microsoft Teams & Google Meet | ||||
Track with Google Analytics | Coming Soon! |
Take your customer engagement to the next level
Schedule a call for a quick demo or start your free trial.